| Location | Set = 1 | Set = 0 |
| Register A | ||
| 1 | mm/dd/yy | dd/mm/yy |
| 2 | yy/mm/dd | dd/mm/yy |
| 4 | yy/mm/dd | dd/mm/yy |
| 3 | inhibit all logging | enable logging |
| 4 | burst mode logging enabled | burst mode logging inhibited |
| 5 | spare | spare |
| 6 | all addresses | alpha-numeric addresses only |
| 7 | 10 minute burst | hour burst |
| 8 | 1 minute burst | hour burst |
| Register B | ||
| 1 | Xon/Xoff disabled | Xon/Xoff enabled |
| 2 | priority logging | download priority |
| 3 | Omit download header 1 | Include download header 1 |
| 4 | Omit download header 2 | Include download header 2 |
| 5 | voice reading resolution bit 0 | (Low = 01, medium = 10, high = 11) |
| 6 | voice reading resolution bit 1 | |
| 7 | column delineator bit 0 | (comma = 01, semicolon = 10, tab = 11) |
| 8 | column delineator bit 1 | |
| Register C | top | |
| 1 | Omit page display time | Include page display time |
| 2 | Omit page display address | Include page display address |
| 3 | Omit page display sensor type | Include page display sensor type |
| 4 | Omit page display units | Include page display units |
| 5 | Show full units | Show abbreviated units |
| 6 | Show decimal address | Show ASCII address |
| 7 | hh:mm time display | hh:mm:ss time display |
| 8 | low resolution readings | high resolution readings |
| Register D | top | |
| 1 | Download comments | Download all line types |
| 2 | Download without min, max, averages | Download with min, max, averages |
| 3 | LCD readings are ASCII | LCD readings are binary |
| 4 | Schedule i is 6 minutes | Schedule i is 5 minutes |
| 5 | Hide LCD Log response | Show LCD Log response |
| 6 | spare | spare |
| 7 | LCD shows 4 x readings | LCD shows 2 x readings |
| 8 | Disable Monibus collsion detection | Enable Monibus collsion detection |
| Register E | top | |
| 1 | Disable logger sleep mode | Enable logger sleep mode |
| 2 | Enable sensor new command | Disable sensor new command |
| 3 | Download end flagged | Download end not flagged |
| 4 | Julian day, military time | Standard date and time |
| 5 | Hide 9AM rain totals | Show 9AM rain totals |
| 6 | Log zero event readings | Don't log zero event readings |
| 7 | Current readings are ASCII | Current readings are binary |
| 8 | Automatic sensor search at 23:55 | No automatic sensor search |
| Register F | top | |
| 1 | Enable evapotranspiration sensor | Disable evapotranspiration sensor |
| 2 | Priestly-Taylor ET calculation | Penman-Montieth ET calculation |
| 3 | Albedo coefficient 0.05 ( forest ) | Albedo coefficient 0.20 ( crops ) |
| 4 | HLI calculation 1 | HLI calculation 2 |
| 5 | Enable HLI sensor | Disable HLI sensor |
| 6 | Enable AHLU sensor | Disable AHLU sensor |
| 7 | Enable logger battery sensor | Disable logger battery sensor |
| 8 | Enable logger current sensor | Disable logger current sensor |
| Register G | top | |
| 1 | Enable dew point sensor | Disable dew point sensor |
| 2 | Fahrenheit dew point | Celcius dew point |
| 3 | Enable GPS sensor | Disable GPS sensor |
| 4 | Synch logger clock to GPS UTC | Ignore GPS UTC |
| 5 | dd-mm-yy, hh:mm:ss | dd-mm-yy hh:mm:ss |
| 6 | Download comments no data | Download with comments |
| 7 | Download without comments | Download with comments |
| 8 | Schedule k is 20 minutes | Schedule k is 15 minutes |
| Register H - PIN required | top | |
| 1 | Lock setup menus with PIN | Allow access to setup menus |
| 2 | Hide menu text | Show menu text |
| 3 | Send modem string at xx:x3 | Not sent |
| 4 | Enable web reporter | Disable web reporter |
| 5 | Hide menus after web access | Show menus |
| 6 | Enable Hydrotel reporter | Disable Hydrotel reporter |
| 7 | spare | spare |
| 8 | spare | spare |
| Register I | top | |
| 1 | Extend sensor report timeout | Default sensor report timeout |
| 2 | Extend GPS power until location received | Normal GPS power timeout |
| 3 | Enable precision event sensor | Disable precision event sensor |
| 4 | Logger uses UTC time | Logger uses standard time |
| 5 | Show precision event on LCD | Not shown |
| 6 | spare | spare |
| 7 | spare | spare |
| 8 | spare | spare |


